<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware | VizWorld.com</title>
	<atom:link href="https://vizworld.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>https://vizworld.com</link>
	<description>News and Community for Visual Thinkers</description>
	<lastBuildDate>Tue, 25 Jan 2022 21:20:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://vizworld.com/wp-content/uploads/2017/01/cropped-vizworld-Bug-512px-32x32.jpg</url>
	<title>Hardware | VizWorld.com</title>
	<link>https://vizworld.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/>	<item>
		<title>Google and Magic Leap push us towards the death of the keyboard</title>
		<link>https://vizworld.com/2018/10/google-and-magic-leap-push-us-towards-the-death-of-the-keyboard/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 17:07:58 +0000</pubDate>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[6DoF]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[AYA]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LeapCon]]></category>
		<category><![CDATA[Lumin OS]]></category>
		<category><![CDATA[Magic Leap]]></category>
		<category><![CDATA[Magicverse]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[personal assistant]]></category>
		<category><![CDATA[Pixel3]]></category>
		<category><![CDATA[Rony Abovitz]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[User Experience design]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=29312</guid>

					<description><![CDATA[<p>With the newest announcements from Google and Magic Leap over the past weeks, it&#8217;s clear that the keyboard, the trusted interface between human and technology, is nearly gone. User Experience and Interface designers, please take note, your studies should take in gestures, facial recognition, voice recognition (not just &#8220;who&#8221; is speaking, but meaning in inflection [&#8230;]</p>
The post <a href="https://vizworld.com/2018/10/google-and-magic-leap-push-us-towards-the-death-of-the-keyboard/">Google and Magic Leap push us towards the death of the keyboard</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The GeForce GTX USB drive is real, and part of an E3 NVIDIA Giveaway</title>
		<link>https://vizworld.com/2017/06/the-geforce-gtx-usb-drive-is-real-and-part-of-an-e3-nvidia-giveaway/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Sat, 10 Jun 2017 03:26:55 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[GeForce GTX]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[nvidia]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=29000</guid>

					<description><![CDATA[<p>NVIDIA&#8217;s April Fool&#8217;s pranks (GeForce GTX G-Assist, see the video below) caused a flood of comments asking for a GeForce GTX USB drive&#8230; and NVIDIA has decided to deliver one! &#160; Gamers will have a shot at getting these coveted pieces of GPU pop culture. 1080 will be given to registered GeForce Experience members worldwide [&#8230;]</p>
The post <a href="https://vizworld.com/2017/06/the-geforce-gtx-usb-drive-is-real-and-part-of-an-e3-nvidia-giveaway/">The GeForce GTX USB drive is real, and part of an E3 NVIDIA Giveaway</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>BeBop Sensors Announces Virtual Reality Gloves</title>
		<link>https://vizworld.com/2017/06/bebop-sensors-announces-virtual-reality-gloves/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 01:46:26 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[BeBop Sensors]]></category>
		<category><![CDATA[data gloves]]></category>
		<category><![CDATA[haptic devices]]></category>
		<category><![CDATA[VR glove]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=28989</guid>

					<description><![CDATA[<p>BeBop Sensors, Inc. has announced the BeBop Sensors designed Marcel Modular Data Gloves for OEMS in the Virtual Reality/Augmented Reality markets. Designed for accurate control and navigation in VR/AR environments, the BeBop Data Gloves are available to OEMs in 5, 10, and 14 sensor versions. The data gloves provide haptic feedback and sense knuckle and [&#8230;]</p>
The post <a href="https://vizworld.com/2017/06/bebop-sensors-announces-virtual-reality-gloves/">BeBop Sensors Announces Virtual Reality Gloves</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft Mixed Reality Capture used for VR Music experience</title>
		<link>https://vizworld.com/2017/05/microsoft-mixed-reality-capture-used-for-vr-music-experience/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Thu, 11 May 2017 11:06:29 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[Max Frost]]></category>
		<category><![CDATA[Microsoft Mixed Reality Capture technology]]></category>
		<category><![CDATA[Viacom NEXT]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=28951</guid>

					<description><![CDATA[<p>Viacom’s emerging entertainment technology group Viacom NEXT today premiered an original virtual reality music experience for the song “Withdrawal” by Atlantic Records recording artist Max Frost at the 2017 Microsoft Build Developer Conference. The video harnesses cutting-edge Microsoft Mixed Reality Capture technology, bringing fans face-to-face with photorealistic holographs of Frost, who sings and plays multiple [&#8230;]</p>
The post <a href="https://vizworld.com/2017/05/microsoft-mixed-reality-capture-used-for-vr-music-experience/">Microsoft Mixed Reality Capture used for VR Music experience</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Order the Vive Deluxe Audio Strap beginning June 6</title>
		<link>https://vizworld.com/2017/05/order-the-vive-deluxe-audio-strap-beginning-june-6/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Wed, 03 May 2017 11:26:10 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[hmd]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[vr]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=28903</guid>

					<description><![CDATA[<p>HTC Vive VR users have been fiddling with cellphone-type earbuds if they plug in the system strictly out of the box. The headstrap configuration of elastic bands doesn&#8217;t make it easier to use off-brand earphones either, but Vive users will have an option starting June 6th with the ability to purchase the Deluxe Audio Strap [&#8230;]</p>
The post <a href="https://vizworld.com/2017/05/order-the-vive-deluxe-audio-strap-beginning-june-6/">Order the Vive Deluxe Audio Strap beginning June 6</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Watson&#8217;s Cognitive Visual Inspection in Lean Manufacturing Processes</title>
		<link>https://vizworld.com/2017/04/watsons-cognitive-visual-inspection-in-lean-manufacturing-processes/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 14:56:16 +0000</pubDate>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IBM Watson Internet of Things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[manufacturing automation]]></category>
		<category><![CDATA[Sixsigma]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=28863</guid>

					<description><![CDATA[<p>At Hannover Messe 2017, IBM today launched a new IBM Watson Internet of Things (IoT) solution, Cognitive Visual Inspection, to provide manufacturers with a &#8216;cognitive assistant&#8217; on the factory floor to minimize costly defects and increase product quality. This announcement should both spark interest and be no surprise to anyone in working in manufacturing who [&#8230;]</p>
The post <a href="https://vizworld.com/2017/04/watsons-cognitive-visual-inspection-in-lean-manufacturing-processes/">Watson’s Cognitive Visual Inspection in Lean Manufacturing Processes</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>VRgluv&#8217;s Kickstarter for haptic VR glove starts April 25</title>
		<link>https://vizworld.com/2017/04/vrgluvs-kickstarter-for-haptic-vr-glove-starts-april-25/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 20:28:14 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[haptic devices]]></category>
		<category><![CDATA[Steam VR]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[VIVE]]></category>
		<category><![CDATA[VRgluv]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=28802</guid>

					<description><![CDATA[<p>VRgluv is officially announcing the launch of their Kickstarter crowdfunding campaign to begin on April 25, 2017. They will be pre-selling special first-run edition pairs of gloves to early adopters around the world. The retail price for a pair of VRgluv haptic gloves (currently shown as running on the HTC Vive platform) is $579, but early [&#8230;]</p>
The post <a href="https://vizworld.com/2017/04/vrgluvs-kickstarter-for-haptic-vr-glove-starts-april-25/">VRgluv’s Kickstarter for haptic VR glove starts April 25</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>New Project Code Released for VIVE Tracker for developers</title>
		<link>https://vizworld.com/2017/04/new-project-code-released-for-vive-tracker-for-developers/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 14:11:20 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Vive Tracker]]></category>
		<category><![CDATA[VR development]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=28793</guid>

					<description><![CDATA[<p>Today, Vive has made it even easier to jumpstart your Vive Tracker projects by working with development agencies to release new tutorials and project code for your Vive Tracker projects. Vive has also informed us that the Vive Tracker will be available again today for purchase and shipping in the US. (Keep checking the site for purchase availability). [&#8230;]</p>
The post <a href="https://vizworld.com/2017/04/new-project-code-released-for-vive-tracker-for-developers/">New Project Code Released for VIVE Tracker for developers</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Vive Financing Program Expands to PCs and Graphics Cards with 3 new bundles</title>
		<link>https://vizworld.com/2017/04/vive-financing-program-expands-to-pcs-and-graphics-cards-with-3-new-bundles/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Tue, 18 Apr 2017 14:13:42 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[bundle offer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[VIVE]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=28779</guid>

					<description><![CDATA[<p>HTC VIVE™ is rolling out three new Vive bundles WITH FINANCING today that include PCs and graphics cards for the first time. First, for those just needing to upgrade with a VR-ready GPU, they are offering the  NVIDIA GeForce® GTX 1070 Founders Edition and HTC VIVE for only $999.99.  That’s an estimated $200 off suggested retail price [&#8230;]</p>
The post <a href="https://vizworld.com/2017/04/vive-financing-program-expands-to-pcs-and-graphics-cards-with-3-new-bundles/">Vive Financing Program Expands to PCs and Graphics Cards with 3 new bundles</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung’s New Gear 360 Introduces True 4K Video 360-Degree Content Capture and Live Streaming</title>
		<link>https://vizworld.com/2017/03/samsungs-new-gear-360-introduces-true-4k-video-360-degree-content-capture-and-live-streaming/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 17:37:41 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[360 video]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[Samsung Gear360]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[vr]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=28646</guid>

					<description><![CDATA[<p>Updated Design, 15MP Photos and Live Stream Capability Make VR and 360 More Accessible and Easier to Share Samsung Electronics America Inc. today announced a new Samsung Gear 360, a 4K resolution 360-degree camera. The new Gear 360 offers enhanced features for producing high-quality content, including a streamlined workflow. Enhanced Features for High-Quality 360 Content [&#8230;]</p>
The post <a href="https://vizworld.com/2017/03/samsungs-new-gear-360-introduces-true-4k-video-360-degree-content-capture-and-live-streaming/">Samsung’s New Gear 360 Introduces True 4K Video 360-Degree Content Capture and Live Streaming</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Airselfies coming to your phone</title>
		<link>https://vizworld.com/2017/03/airselfies-coming-to-your-phone/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Sat, 18 Mar 2017 11:59:22 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[airselfie]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[selfie]]></category>
		<category><![CDATA[selfies]]></category>
		<guid isPermaLink="false">https://11d703e762.nxcli.io/?p=28609</guid>

					<description><![CDATA[<p>The first flying camera integrated in your smartphone is now available for preorders and it will debut on the market in May 2017 AirSelfie, the first pocket-sized flying camera that integrates with smartphones, is still not available on the market but it is already a worldwide success, thanks to a viral buzz across 81 Countries. [&#8230;]</p>
The post <a href="https://vizworld.com/2017/03/airselfies-coming-to-your-phone/">Airselfies coming to your phone</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>VBS3 v3.9.2 Supports New Prototype Oculus Rift CV1 and HTC Vive Integrations</title>
		<link>https://vizworld.com/2016/10/vbs3-v3-9-2-supports-new-prototype-oculus-rift-cv1-and-htc-vive-integrations/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 20:51:09 +0000</pubDate>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Education and Learning]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[oculus rift]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[vr]]></category>
		<guid isPermaLink="false">https://vizworld.uhklzql7-liquidwebsites.com/?p=28448</guid>

					<description><![CDATA[<p>The newest version of Virtual Battlespace 3 (VBS3) from Bohemia Interactive Simulations (BISim), a global developer of military training and simulation software, now supports the Oculus Rift CV1 and HTC Vive Virtual Reality head-mounted displays. BISim first implemented support for the Oculus Rift DK2 in July 2015 with VBS3 v 3.7 and the latest version [&#8230;]</p>
The post <a href="https://vizworld.com/2016/10/vbs3-v3-9-2-supports-new-prototype-oculus-rift-cv1-and-htc-vive-integrations/">VBS3 v3.9.2 Supports New Prototype Oculus Rift CV1 and HTC Vive Integrations</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Alienware 17 gaming notebook released with integrated eye tracking</title>
		<link>https://vizworld.com/2016/09/alienware-17-gaming-notebook-released-with-integrated-eye-tracking/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 00:10:09 +0000</pubDate>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Gaming and Game Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[alienware]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[tobii]]></category>
		<category><![CDATA[ubisoft]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[vr]]></category>
		<guid isPermaLink="false">https://vizworld.uhklzql7-liquidwebsites.com/?p=28388</guid>

					<description><![CDATA[<p>Alienware, a leading pioneer in specialty high-performance PC gaming systems, has just unveiled the Alienware 17 gaming notebook with integrated eye tracking hardware and software from Tobii. The device is the world’s first notebook to capitalize on eye tracking’s unique ability to identify and anticipate a user’s actions based on their presence and attention. Armed with [&#8230;]</p>
The post <a href="https://vizworld.com/2016/09/alienware-17-gaming-notebook-released-with-integrated-eye-tracking/">Alienware 17 gaming notebook released with integrated eye tracking</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung Establishes US Product Exchange Program for the Galaxy Note7</title>
		<link>https://vizworld.com/2016/09/samsung-establishes-us-product-exchange-program-for-the-galaxy-note7/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Sun, 04 Sep 2016 23:49:02 +0000</pubDate>
				<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[battery issue]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Galaxy Note7]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[samsung]]></category>
		<guid isPermaLink="false">https://vizworld.uhklzql7-liquidwebsites.com/?p=28384</guid>

					<description><![CDATA[<p>{EDITOR&#8217;S NOTE: The Samsung Galaxy Note7, just released in the US, has been recalled due to a number of phone spontaneously bursting into flames, apparently due to a fault with the battery} Samsung Electronics America, Inc. has announced the immediate availability of the U.S. Product Exchange Program for Galaxy Note7 owners. This program was launched in response [&#8230;]</p>
The post <a href="https://vizworld.com/2016/09/samsung-establishes-us-product-exchange-program-for-the-galaxy-note7/">Samsung Establishes US Product Exchange Program for the Galaxy Note7</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Wacom Presents Intuos 3D to create, sculpt and print in 3D</title>
		<link>https://vizworld.com/2016/09/wacom-presents-intuos-3d-to-create-sculpt-and-print-in-3d/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Sun, 04 Sep 2016 23:40:04 +0000</pubDate>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[3D artwork]]></category>
		<category><![CDATA[3d design]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[pixologic]]></category>
		<category><![CDATA[Shapeways]]></category>
		<category><![CDATA[sketchfab]]></category>
		<category><![CDATA[wacom]]></category>
		<guid isPermaLink="false">https://vizworld.uhklzql7-liquidwebsites.com/?p=28379</guid>

					<description><![CDATA[<p>Wacom introduces Intuos 3D, a complete and affordable 3D solution that provides all the necessary tools to create print-ready three-dimensional designs on a PC or Mac computer. A full 3D solution for 3D enthusiasts combining Wacom®&#8217;s Intuos pen tablet with Pixologic®&#8217;s ZBrushCore® software for creating and sculpting print-ready digital designs and characters Wacom&#8217;s Intuos 3D [&#8230;]</p>
The post <a href="https://vizworld.com/2016/09/wacom-presents-intuos-3d-to-create-sculpt-and-print-in-3d/">Wacom Presents Intuos 3D to create, sculpt and print in 3D</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>uSens Announces SDK and Hardware Series for Virtual and Augmented Reality Tracking</title>
		<link>https://vizworld.com/2016/08/usens-announces-sdk-and-hardware-series-for-virtual-and-augmented-reality-tracking/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Tue, 30 Aug 2016 13:56:55 +0000</pubDate>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Gaming and Game Design]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[vr]]></category>
		<guid isPermaLink="false">https://vizworld.uhklzql7-liquidwebsites.com/?p=28364</guid>

					<description><![CDATA[<p>uSens, Inc., a pioneer in developing natural hand-and-head tracking technologies for Augmented and Virtual Reality, announced the open beta of its software developer kit (SDK) and pre-order availability for its new Fingo hardware series at a launch event in San Francisco. Company opens uDev program for developers to benefit from industry&#8217;s most innovative mobile tracking [&#8230;]</p>
The post <a href="https://vizworld.com/2016/08/usens-announces-sdk-and-hardware-series-for-virtual-and-augmented-reality-tracking/">uSens Announces SDK and Hardware Series for Virtual and Augmented Reality Tracking</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Vuzix iWear adds SteamVR to its Supported Game Ecosystem</title>
		<link>https://vizworld.com/2016/08/vuzix-iwear-adds-steamvr-to-its-supported-game-ecosystem/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Mon, 22 Aug 2016 01:21:56 +0000</pubDate>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Gaming and Game Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Valve SteamVR]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[vr]]></category>
		<category><![CDATA[vuzix]]></category>
		<guid isPermaLink="false">https://vizworld.uhklzql7-liquidwebsites.com/?p=28360</guid>

					<description><![CDATA[<p>Vuzix® Corporation, a leading supplier of Smart Glasses, Augmented Reality (AR) and Virtual Reality (VR) technologies and products for the consumer and enterprise markets, has just announced that it has completed the integration of Valve&#8217;s SteamVR™ driver with the Vuzix Video iWear Headphones. Steam is the world&#8217;s largest online gaming platform with over 65 million players around [&#8230;]</p>
The post <a href="https://vizworld.com/2016/08/vuzix-iwear-adds-steamvr-to-its-supported-game-ecosystem/">Vuzix iWear adds SteamVR to its Supported Game Ecosystem</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Viveport, The App Store For Virtual Reality, Rolling Out Globally</title>
		<link>https://vizworld.com/2016/08/viveport-the-app-store-for-virtual-reality-rolling-out-globally/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 11:47:23 +0000</pubDate>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Film and Video]]></category>
		<category><![CDATA[Gaming and Game Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Transmedia]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[HTC Vive]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[Viveport]]></category>
		<category><![CDATA[vr]]></category>
		<guid isPermaLink="false">https://vizworld.uhklzql7-liquidwebsites.com/?p=28339</guid>

					<description><![CDATA[<p>The team at Vive announced VIVEPORT™ (the destination for VR content and experiences) at the VRLA, the world&#8217;s largest virtual reality expo this week. Viveport will be available to customers later this fall and will launch a developer beta soon. Building on the fast growth and success of great VR games, Viveport features immersive experiences across [&#8230;]</p>
The post <a href="https://vizworld.com/2016/08/viveport-the-app-store-for-virtual-reality-rolling-out-globally/">Viveport, The App Store For Virtual Reality, Rolling Out Globally</a> first appeared on <a href="https://vizworld.com">VizWorld.com</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Competition for your 3D design to be printed in space</title>
		<link>https://vizworld.com/2016/07/competition-for-your-3d-design-to-be-printed-in-space/</link>
		
		<dc:creator><![CDATA[Dean Meyers]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 13:14:32 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Visual Thinking]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<guid isPermaLink="false">https://vizworld.uhklzql7-liquidwebsites.com/?p=28315</guid>

